Pages
Stay In Touch
More
© 2010-2011 Lions of East Tennessee (District 12-N)
The Lions District 12-N Charities Board of Directors/Trustees has established a proposed budget for the Lions Fiscal Year 2012-2013. The proposed budget, shown below, is based on information provided by the Agency project chairs and the Treasurer’s report of funds available.
It will be presented to the membership at the Convention on February 18th for a vote.
| Proposed | Prior Year | |||
| AGENCY | 2012-2013 | 2011-2012 | % Change | |
| A. East TN Lions Eye Bank (ETLEB) | $1,500 | $1,500 | No change | |
| B. Lions Volunteer Blind Industries (LVBI) | $19,000 | $18,000 | + 5.6% | |
| C. Learning Ally (formerly RFB&D) | $14,000 | $11,857 | + 18.1% | |
| D. TN School for the Deaf (TSD) | $1,500 | $1,500 | No change | |
| E. Leader Dogs for the Blind | $9,000 | $9,000 | No change | |
| F. TN School for the Blind (TSB) | $1,500 | $1,500 | No change | |
| G. Diabetes Awareness | $500 | $850 | - 41.2% | |
| H. Lions World Services for the Blind (LWSB) | $0 | $0 | No change | |
| I. Braille Slate | $0 | $0 | No change | |
| J. Lions Quest | $1,500 | $1,500 | No change | |
| K. DG Emergency Fund | $1,000 | $1,000 | ||
| L. District Discretionary Fund | $2,000 | $2,000 | No change | |
| M. Operating Expense | $1,444 | $1,000 | + 44.4% | |
| Total | $52,944 | $49,707 | + 6.5% |
In addition, the Lions District 12-N Charities Board will recommend some minor changes to its By-Laws at the Spring Convention.
If you have any questions feel free to contact the 12-N Charities President, Lion Doug Haseltine: phone (423) 239-9178; e-mail address haseltin@chartertn.net.
Related posts or Pages: